ESAA37 Premium
ESAA37-LGF44
Base Polymer:Specialty PA
Reinforcement:Long glass fiber
Glass Content:44%
Status:production
Key Properties
| Property | Value | Unit |
|---|---|---|
| Tensile Modulus | 13,700 | MPa |
| Tensile Strength | 194 | MPa |
| Elongation | 1.8 | % |
| Flexural Modulus | 14,500 | MPa |
| Flexural Strength | 333 | MPa |
| Notched Izod (23°C) | 50 | kJ/m² |
| Notched Izod (-30°C) | 11 | kJ/m² |
| HDT (1.8 MPa) | 205 | °C |
| Water Absorption | 0.7 | % |
| Density | 1.47 | g/cm³ |
Why It Matters
- Balanced stiffness/strength with high flexural strength makes it a strong PA66 replacement.
- Good flow for complex, ribbed geometries.
Best For
- • Air intake manifolds
- • Structural brackets
- • Appliance motor housings