ESAA39 Professional
ESAA39-GF46
Base Polymer:Specialty PA
Reinforcement:Glass fiber
Glass Content:46%
Status:production
Key Properties
| Property | Value | Unit |
|---|---|---|
| Tensile Modulus | 16,500 | MPa |
| Tensile Strength | 216 | MPa |
| Elongation | 2 | % |
| Flexural Modulus | 15,000 | MPa |
| Flexural Strength | 300 | MPa |
| Notched Izod (23°C) | 18 | kJ/m² |
| Notched Izod (-30°C) | 9 | kJ/m² |
| HDT (1.8 MPa) | 205 | °C |
| Water Absorption | 0.65 | % |
| Density | 1.49 | g/cm³ |
Why It Matters
- High modulus and strength with decent elongation → robust PA66 competitor.
- Cost-effective versus PA612 while maintaining performance.
Best For
- • Gears, pulleys, tensioners
- • Battery pack plastic components
- • Under-hood clips & mounts