OSAA39 Advanced
OSAA39-LGF55
Base Polymer:Specialty PA (aromatic-rich)
Reinforcement:Long glass fiber
Glass Content:55%
Status:production
Key Properties
| Property | Value | Unit |
|---|---|---|
| Tensile Modulus | 16,900 | MPa |
| Tensile Strength | 220 | MPa |
| Elongation | 1.6 | % |
| Flexural Modulus | 14,600 | MPa |
| Flexural Strength | 266 | MPa |
| Notched Izod (23°C) | 50.5 | kJ/m² |
| Notched Izod (-30°C) | 49.6 | kJ/m² |
| HDT (1.8 MPa) | 214 | °C |
| Water Absorption | 0.51 | % |
| Density | 1.58 | g/cm³ |
Why It Matters
- Very high modulus and heat resistance outperform PA66/PA612 in many structural parts.
- Good impact retention down to -30°C supports cold-weather uses.
Best For
- • Engine covers & timing chain covers
- • Battery module frames/endplates (non-flame rated)
- • HVAC structural components